| | STROSEK DESIGN PROGRAM PORSCHE 928 ULTRA / ultra VERSION i |
| | | | PRICE DM | MOUNTING | PAINTING |
 | FRONT SECTION | full integrated with larger air intake, more down-force | 2940 | 560 | 970 |
 | FRONT SPOILER | for standard front, better aerodynamic, more down-force | 1580 | 240 | 360 |
 | REAR SKIRT | with integrated wing profile, more down-force, for two tail pipes | 2860 | 580 | 980 |
 | SIDE SKIRTS | with air inlets | 2320 | 940 | 980 |
 | HATCH BACK | progressive design, light weight construction, reduced sun-heating of interior, more headroom | 3700 | 450 | 1390 |
 | REAR WING | 150% more down-force, better road holding | 1980 | 220 | 590 |
 | ROOF SPOILER | better aerodynamic, reduced sun-heating of interior | 970 | 200 | 390 |
 | OUTSIDE MIRRORS II | full electric and heated (2 pcs) | 1380 | 280 | 380 |
 | AIR OUTLETS | better engine-compartment ventilation | 580 | 450 | 80 |
 | FENDER FLARES ULTRA | fronmt and rear with side skirts, door parts and filler cap | 1440 | 1360 | 2420 |
 | FENDER FLARES ULTRA VERSION I | front and rear, soft design | 1780 | 1480 | 2480 |
 | HEADLIGHT CONVERSION | with BOSCH/PES headlights | 1950 | 980 | 970 |
 | SPORTS EXHAUST ULTRA | with two tail pipes, Ø 90 mm, stainless steel | 2400 | 220 | |
 | TAIL PIPES | Ø 90 mm, stainless steel, for standard muffler | 1350 | 180 | |
 | SPORT EXHAUST | for original rear skirt with one tail pipe, Ø 90 mm | 1250 | 150 | |
 | STROSEK WHEEL 18" 3-PIECE | 5-spoked wheel, silver painted, outer wheel ring polished VA: 9J x 18" ET 50 HA: 10J x 18" ET 48 RDK extra charge | 1740 1790
| | |
| | TYRES | VA: 235/40ZR18 HA: 265/35ZR18 VA: 245/40ZR18 HA: 285/35ZR18 | | | |
 | STROSEK WHEEL 17" 3-PIECE O.Z. FUTURA 17" 3-PEICE
| VA: 9J x 17" ET 50 HA: 10J x 17" ET 48 RDK extra charge, STROSEK 17" without RDK | 1200 1270
| | |
| | TYRES | VA: 235/45ZR17 HA: 255/40ZR17 o. 265/40ZR17 VA: 235/45ZR18 HA: 275/35ZR18 fitting and balancing | |
150 | |